Usage Statistics for santabarbararenting.com

Summary Period: February 2012
Generated 01-Mar-2012 03:54 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 9269
Total Files 7115
Total Pages 5367
Total Visits 2985
Total KBytes 124319
Total Unique Sites 768
Total Unique URLs 762
Total Unique Referrers 204
Total Unique User Agents 263
. Avg Max
Hits per Hour 13 210
Hits per Day 319 601
Files per Day 245 474
Pages per Day 185 435
Sites per Day 26 109
Visits per Day 102 145
KBytes per Day 4287 8260
Hits by Response Code
Code 200 - OK 76.76% 7115
Code 301 - Moved Permanently 0.13% 12
Code 304 - Not Modified 4.97% 461
Code 400 - Bad Request 0.08% 7
Code 403 - Forbidden 0.04% 4
Code 404 - Not Found 18.00% 1668
Code 408 - Request Timeout 0.01% 1
Code 501 - Not Implemented 0.01% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 293 3.16% 232 3.26% 217 4.04% 117 3.92% 74 9.64% 3924 3.16%
2 130 1.40% 101 1.42% 116 2.16% 86 2.88% 70 9.11% 3175 2.55%
3 372 4.01% 275 3.87% 193 3.60% 115 3.85% 100 13.02% 5651 4.55%
4 601 6.48% 474 6.66% 435 8.11% 130 4.36% 88 11.46% 8260 6.64%
5 193 2.08% 129 1.81% 155 2.89% 73 2.45% 47 6.12% 2542 2.04%
6 450 4.85% 340 4.78% 140 2.61% 98 3.28% 83 10.81% 4025 3.24%
7 416 4.49% 376 5.28% 294 5.48% 126 4.22% 109 14.19% 3213 2.58%
8 230 2.48% 180 2.53% 138 2.57% 101 3.38% 71 9.24% 3992 3.21%
9 510 5.50% 340 4.78% 363 6.76% 112 3.75% 88 11.46% 3839 3.09%
10 312 3.37% 230 3.23% 165 3.07% 116 3.89% 75 9.77% 5973 4.80%
11 328 3.54% 275 3.87% 201 3.75% 122 4.09% 78 10.16% 4818 3.88%
12 194 2.09% 130 1.83% 162 3.02% 121 4.05% 80 10.42% 4069 3.27%
13 16 0.17% 12 0.17% 12 0.22% 12 0.40% 12 1.56% 502 0.40%
14 365 3.94% 269 3.78% 200 3.73% 102 3.42% 102 13.28% 4827 3.88%
15 320 3.45% 263 3.70% 167 3.11% 117 3.92% 93 12.11% 4918 3.96%
16 162 1.75% 116 1.63% 140 2.61% 81 2.71% 63 8.20% 3503 2.82%
17 269 2.90% 195 2.74% 140 2.61% 92 3.08% 93 12.11% 4128 3.32%
18 519 5.60% 455 6.39% 330 6.15% 115 3.85% 75 9.77% 7529 6.06%
19 369 3.98% 307 4.31% 239 4.45% 127 4.25% 78 10.16% 6859 5.52%
20 287 3.10% 222 3.12% 203 3.78% 133 4.46% 85 11.07% 4260 3.43%
21 242 2.61% 185 2.60% 145 2.70% 121 4.05% 69 8.98% 2506 2.02%
22 427 4.61% 376 5.28% 159 2.96% 126 4.22% 72 9.38% 3954 3.18%
23 504 5.44% 366 5.14% 265 4.94% 137 4.59% 67 8.72% 5246 4.22%
24 341 3.68% 249 3.50% 215 4.01% 145 4.86% 75 9.77% 5538 4.45%
25 347 3.74% 174 2.45% 103 1.92% 93 3.12% 79 10.29% 2419 1.95%
26 9 0.10% 7 0.10% 7 0.13% 7 0.23% 7 0.91% 182 0.15%
27 316 3.41% 267 3.75% 126 2.35% 106 3.55% 87 11.33% 4269 3.43%
28 468 5.05% 347 4.88% 224 4.17% 93 3.12% 55 7.16% 5903 4.75%
29 279 3.01% 223 3.13% 113 2.11% 63 2.11% 54 7.03% 4298 3.46%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 287 3.10% 7 225 3.16% 5 145 2.70% 109 3160 2.54%
1 13 398 4.29% 11 333 4.68% 6 185 3.45% 166 4813 3.87%
2 6 186 2.01% 4 142 2.00% 3 110 2.05% 58 1694 1.36%
3 11 327 3.53% 9 265 3.72% 8 243 4.53% 193 5588 4.50%
4 10 311 3.36% 5 166 2.33% 6 202 3.76% 162 4684 3.77%
5 10 316 3.41% 7 228 3.20% 9 277 5.16% 197 5706 4.59%
6 17 515 5.56% 11 333 4.68% 14 413 7.70% 551 15966 12.84%
7 12 357 3.85% 10 297 4.17% 7 222 4.14% 186 5402 4.35%
8 11 319 3.44% 7 231 3.25% 9 272 5.07% 145 4212 3.39%
9 9 278 3.00% 7 223 3.13% 6 174 3.24% 151 4378 3.52%
10 9 275 2.97% 6 187 2.63% 4 139 2.59% 120 3489 2.81%
11 16 485 5.23% 11 344 4.83% 7 230 4.29% 133 3855 3.10%
12 7 225 2.43% 5 165 2.32% 5 153 2.85% 124 3585 2.88%
13 17 497 5.36% 14 416 5.85% 5 169 3.15% 197 5700 4.58%
14 17 511 5.51% 15 453 6.37% 9 272 5.07% 112 3255 2.62%
15 15 450 4.85% 13 388 5.45% 8 260 4.84% 174 5049 4.06%
16 21 632 6.82% 14 432 6.07% 11 329 6.13% 207 5990 4.82%
17 14 415 4.48% 11 319 4.48% 7 224 4.17% 124 3585 2.88%
18 11 341 3.68% 9 285 4.01% 5 148 2.76% 153 4451 3.58%
19 17 505 5.45% 14 417 5.86% 8 258 4.81% 235 6802 5.47%
20 9 271 2.92% 7 211 2.97% 4 140 2.61% 113 3278 2.64%
21 13 384 4.14% 10 300 4.22% 8 233 4.34% 187 5421 4.36%
22 14 406 4.38% 11 330 4.64% 7 207 3.86% 239 6919 5.57%
23 19 578 6.24% 14 425 5.97% 12 362 6.74% 253 7336 5.90%

Top 30 of 762 Total URLs
# Hits KBytes URL
1 2056 22.18% 28902 23.25% /
2 518 5.59% 26358 21.20% /webalizer/usage_200805.html
3 62 0.67% 6156 4.95% /webalizer/usage_201202.html
4 61 0.66% 1167 0.94% /Shopping _Page.htm
5 59 0.64% 190 0.15% /images/Buttons/button2C.jpg
6 58 0.63% 204 0.16% /images/Buttons/button14.jpg
7 58 0.63% 226 0.18% /images/Buttons/button17.jpg
8 58 0.63% 206 0.17% /images/Buttons/button1D.jpg
9 58 0.63% 398 0.32% /images/j0178107[1].gif
10 57 0.61% 261 0.21% /images/Buttons/button1A.jpg
11 57 0.61% 190 0.15% /images/Buttons/button38.jpg
12 57 0.61% 192 0.15% /images/Buttons/button3B.jpg
13 56 0.60% 1411 1.13% /Outdoor_Recreation_Page.htm
14 56 0.60% 243 0.20% /images/Buttons/button11.jpg
15 56 0.60% 249 0.20% /images/Buttons/button20.jpg
16 55 0.59% 681 0.55% /Santa_Barb-West_Beach.htm
17 55 0.59% 249 0.20% /images/WB00402_[1].jpg
18 54 0.58% 1560 1.26% /Family_Attractions_Page.htm
19 54 0.58% 254 0.20% /images/Buttons/button23.jpg
20 54 0.58% 153 0.12% /images/Buttons/button35.jpg
21 52 0.56% 185 0.15% /images/Buttons/button16.jpg
22 52 0.56% 188 0.15% /images/Buttons/button1F.jpg
23 52 0.56% 230 0.19% /images/Buttons/button21.jpg
24 52 0.56% 224 0.18% /images/Buttons/button26.jpg
25 52 0.56% 183 0.15% /images/Buttons/button2F.jpg
26 52 0.56% 179 0.14% /images/Buttons/button3D.jpg
27 52 0.56% 150 0.12% /images/Buttons/buttonE.jpg
28 51 0.55% 221 0.18% /images/Buttons/button12.jpg
29 51 0.55% 233 0.19% /images/Buttons/button1B.jpg
30 51 0.55% 234 0.19% /images/Buttons/button1C.jpg

Top 10 of 762 Total URLs By KBytes
# Hits KBytes URL
1 2056 22.18% 28902 23.25% /
2 518 5.59% 26358 21.20% /webalizer/usage_200805.html
3 62 0.67% 6156 4.95% /webalizer/usage_201202.html
4 51 0.55% 3901 3.14% /webalizer/usage_201110.html
5 12 0.13% 2491 2.00% /swf/West_Beach_Condo.swf
6 17 0.18% 2197 1.77% /webalizer/usage_201201.html
7 26 0.28% 1936 1.56% /images/Santa_Barbara/05_Antique kitchen table expands to seat 6.JPG
8 49 0.53% 1793 1.44% /Restaurants_ Page.htm
9 46 0.50% 1724 1.39% /Activities_Waterfront_Page.htm
10 54 0.58% 1560 1.26% /Family_Attractions_Page.htm

Top 10 of 396 Total Entry Pages
# Hits Visits URL
1 2056 22.18% 1574 56.68% /
2 518 5.59% 126 4.54% /webalizer/usage_200805.html
3 62 0.67% 52 1.87% /webalizer/usage_201202.html
4 61 0.66% 40 1.44% /Shopping _Page.htm
5 56 0.60% 33 1.19% /Outdoor_Recreation_Page.htm
6 54 0.58% 32 1.15% /Family_Attractions_Page.htm
7 49 0.53% 30 1.08% /Restaurants_ Page.htm
8 55 0.59% 29 1.04% /Santa_Barb-West_Beach.htm
9 46 0.50% 26 0.94% /Activities_Waterfront_Page.htm
10 51 0.55% 24 0.86% /webalizer/usage_201110.html

Top 10 of 396 Total Exit Pages
# Hits Visits URL
1 2056 22.18% 1569 56.36% /
2 518 5.59% 127 4.56% /webalizer/usage_200805.html
3 62 0.67% 52 1.87% /webalizer/usage_201202.html
4 56 0.60% 37 1.33% /Outdoor_Recreation_Page.htm
5 61 0.66% 37 1.33% /Shopping _Page.htm
6 54 0.58% 34 1.22% /Family_Attractions_Page.htm
7 49 0.53% 31 1.11% /Restaurants_ Page.htm
8 55 0.59% 29 1.04% /Santa_Barb-West_Beach.htm
9 46 0.50% 27 0.97% /Activities_Waterfront_Page.htm
10 51 0.55% 24 0.86% /webalizer/usage_201110.html

Top 30 of 768 Total Sites
# Hits Files KBytes Visits Hostname
1 374 4.03% 223 3.13% 3703 2.98% 164 5.49% crawl-66-249-71-43.googlebot.com
2 368 3.97% 255 3.58% 5764 4.64% 191 6.40% crawl-66-249-71-69.googlebot.com
3 268 2.89% 231 3.25% 2406 1.93% 3 0.10% cazoodle114-122.cazoodle.com
4 247 2.66% 139 1.95% 11101 8.93% 209 7.00% spider-199-21-99-83.yandex.com
5 205 2.21% 205 2.88% 4400 3.54% 1 0.03% 176.14.166.251
6 191 2.06% 56 0.79% 2468 1.99% 78 2.61% 208.115.113.90
7 173 1.87% 47 0.66% 1513 1.22% 70 2.35% 208-115-111-74-reverse.wowrack.com
8 150 1.62% 150 2.11% 0 0.00% 1 0.03% 87.106.69.193
9 149 1.61% 136 1.91% 1398 1.12% 2 0.07% c-98-217-245-196.hsd1.ma.comcast.net
10 140 1.51% 140 1.97% 7081 5.70% 18 0.60% 193.105.210.85
11 112 1.21% 23 0.32% 576 0.46% 1 0.03% sr341.2dayhost.com
12 110 1.19% 110 1.55% 5632 4.53% 20 0.67% hosted-by.bergdorf-group.com
13 107 1.15% 105 1.48% 526 0.42% 2 0.07% 174-30-186-223.tcso.qwest.net
14 102 1.10% 52 0.73% 269 0.22% 1 0.03% 10-168.62-81.cust.bluewin.ch
15 99 1.07% 66 0.93% 1434 1.15% 11 0.37% sticker00.yandex.ru
16 95 1.02% 21 0.30% 764 0.61% 1 0.03% c.aihit.com
17 90 0.97% 73 1.03% 1714 1.38% 3 0.10% ip70-191-89-178.sb.sd.cox.net
18 85 0.92% 71 1.00% 923 0.74% 1 0.03% 193.219.243.189
19 83 0.90% 0 0.00% 44 0.04% 0 0.00% 177-66-230-158.n4telecom.com.br
20 82 0.88% 73 1.03% 3369 2.71% 1 0.03% 108.59.8.80
21 82 0.88% 62 0.87% 901 0.73% 2 0.07% 38.107.179.236
22 81 0.87% 62 0.87% 735 0.59% 2 0.07% 38.107.179.237
23 79 0.85% 79 1.11% 1844 1.48% 4 0.13% 176.144.21.46.justquaconnect.com
24 79 0.85% 58 0.82% 555 0.45% 2 0.07% 38.107.179.238
25 79 0.85% 63 0.89% 803 0.65% 2 0.07% 38.107.179.239
26 77 0.83% 62 0.87% 792 0.64% 2 0.07% 38.107.179.240
27 75 0.81% 75 1.05% 3794 3.05% 15 0.50% 193.105.210.135
28 66 0.71% 0 0.00% 35 0.03% 1 0.03% 58.213.153.84
29 65 0.70% 65 0.91% 3288 2.64% 13 0.44% 193.105.210.96
30 63 0.68% 60 0.84% 316 0.25% 1 0.03% cpe-70-116-99-71.rgv.res.rr.com

Top 10 of 768 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 247 2.66% 139 1.95% 11101 8.93% 209 7.00% spider-199-21-99-83.yandex.com
2 140 1.51% 140 1.97% 7081 5.70% 18 0.60% 193.105.210.85
3 368 3.97% 255 3.58% 5764 4.64% 191 6.40% crawl-66-249-71-69.googlebot.com
4 110 1.19% 110 1.55% 5632 4.53% 20 0.67% hosted-by.bergdorf-group.com
5 205 2.21% 205 2.88% 4400 3.54% 1 0.03% 176.14.166.251
6 75 0.81% 75 1.05% 3794 3.05% 15 0.50% 193.105.210.135
7 374 4.03% 223 3.13% 3703 2.98% 164 5.49% crawl-66-249-71-43.googlebot.com
8 45 0.49% 45 0.63% 3515 2.83% 21 0.70% 178-137-16-47-lvv.broadband.kyivstar.net
9 82 0.88% 73 1.03% 3369 2.71% 1 0.03% 108.59.8.80
10 65 0.70% 65 0.91% 3288 2.64% 13 0.44% 193.105.210.96

Top 30 of 204 Total Referrers
# Hits Referrer
1 5232 56.45% - (Direct Request)
2 205 2.21% http://ipoteka-v-moskve.tk
3 150 1.62% http://basicpills.com/buy/zithromax.html
4 35 0.38% http://www.google.com/search
5 26 0.28% http://amg-portal.com
6 22 0.24% http://amg-portal.com/
7 21 0.23% http://casino-royale-review.com/index.html
8 21 0.23% http://www.google.com/url
9 10 0.11% http://bedbathand-beyondcoupons.com/
10 10 0.11% http://bonuspoker.ucoz.ru
11 10 0.11% http://cheat-online.ru
12 10 0.11% http://kostromskoi-srub.ru
13 10 0.11% http://ladies-world.ru
14 10 0.11% http://www.dvervleto.com
15 10 0.11% http://www.mega-ka4ka.ru
16 7 0.08% http://www.google.ca/search
17 5 0.05% http://5230touch.ru
18 5 0.05% http://5fotok.net
19 5 0.05% http://advokat-smirnov.ru
20 5 0.05% http://agreementagtca.cwahi.net/
21 5 0.05% http://android-market.com.ua/literature/e-books/
22 5 0.05% http://apple-street.ru
23 5 0.05% http://auchan-shop.info
24 5 0.05% http://automenu.com.ua
25 5 0.05% http://balancefinance.com
26 5 0.05% http://basedir.org
27 5 0.05% http://bonus-poker.ucoz.ru
28 5 0.05% http://brosit-pit.ru
29 5 0.05% http://cerebro999.ru
30 5 0.05% http://familii-ludei.ru

Top 20 of 28 Total Search Strings
# Hits Search String
1 14 29.17% antique kitchen
2 3 6.25% antiqued kitchen table
3 3 6.25% parasailing santa barbara
4 2 4.17% captain don's whale watching tours santa barbara california usa
5 2 4.17% kid activities in santa barbara
6 2 4.17% santa barbara souvenirs
7 1 2.08% 805-962-2826
8 1 2.08% antique kitchen tables
9 1 2.08% blue edge parasailing
10 1 2.08% blue edge parasailing santa barbara
11 1 2.08% casatour@silcom.com
12 1 2.08% great places to shop in santa barbara
13 1 2.08% list of santa barbara restaurants
14 1 2.08% lunch places santa barbara
15 1 2.08% mother stearn's candy shop
16 1 2.08% parasailing santa barbara ca
17 1 2.08% places to shop in santa barbara
18 1 2.08% restaurant with alcohol beverages in santa barbara c
19 1 2.08% santa barbara parasailing
20 1 2.08% santa barbara souvenir

Top 15 of 263 Total User Agents
# Hits User Agent
1 1577 17.01% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 971 10.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 398 4.29% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
4 384 4.14% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, like Gecko; Google Web Preview) Chrome/12.0.742 Safari/534.51
5 364 3.93% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
6 350 3.78% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 265 2.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; EasyBits GO v1.0; CazoodleBot/1.0; http://www.cazoodle.com)
8 210 2.27% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 202 2.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
10 184 1.99% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
11 164 1.77% ZmEu
12 152 1.64% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
13 150 1.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 138 1.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
15 132 1.42% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safari/7534.48

Usage by Country for February 2012

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 3865 41.70% 2741 38.52% 59941 48.22% Commercial (com)
2 2571 27.74% 1954 27.46% 41540 33.41% Unresolved/Unknown
3 1988 21.45% 1876 26.37% 16180 13.01% Network (net)
4 154 1.66% 147 2.07% 1513 1.22% United Kingdom
5 121 1.31% 84 1.18% 1516 1.22% Russian Federation
6 102 1.10% 52 0.73% 269 0.22% Switzerland
7 85 0.92% 2 0.03% 44 0.04% Brazil
8 82 0.88% 44 0.62% 1051 0.85% Germany
9 53 0.57% 52 0.73% 248 0.20% Educational (edu)
10 53 0.57% 52 0.73% 240 0.19% Australia
11 49 0.53% 48 0.67% 242 0.19% US Government (gov)
12 37 0.40% 0 0.00% 19 0.02% Thailand
13 29 0.31% 22 0.31% 525 0.42% Ukraine
14 24 0.26% 0 0.00% 13 0.01% Generic TLD (info)
15 9 0.10% 9 0.13% 62 0.05% Austria
16 8 0.09% 4 0.06% 88 0.07% France
17 8 0.09% 8 0.11% 37 0.03% India
18 8 0.09% 5 0.07% 397 0.32% Turkey
19 4 0.04% 2 0.03% 44 0.04% Seychelles
20 4 0.04% 1 0.01% 17 0.01% Sweden
21 2 0.02% 1 0.01% 14 0.01% Non-Profit (org)
22 2 0.02% 2 0.03% 43 0.03% United States
23 1 0.01% 1 0.01% 0 0.00% Argentina
24 1 0.01% 0 0.00% 1 0.00% Canada
25 1 0.01% 1 0.01% 112 0.09% Czech Republic
26 1 0.01% 1 0.01% 117 0.09% Indonesia
27 1 0.01% 1 0.01% 4 0.00% Israel
28 1 0.01% 1 0.01% 0 0.00% Iran
29 1 0.01% 1 0.01% 21 0.02% Italy
30 1 0.01% 1 0.01% 0 0.00% Mexico


Generated by Webalizer Version 2.20